2009 Mazda CX-9 AWD 4dr Grand Touring Internet Price: $38.835
Vehicle Information
Stock No: | 39324 | ![]() |
VIN: | JM3TB38V790175262 | |
Engine: | Gas V6 3.7L/227.4 | |
Trans: | 6-Speed Automatic w/OD | |
Ext. Color: | Crystal White Pearl Mica | |
Int. Color: | Black |
Exterior | Interior | Mechanical | Safety
2009 Mazda CX-9 FWD 4dr Sport Internet Price: $30.490
Vehicle Information
Stock No: | 39322 | ![]() |
VIN: | JM3TB28V190175672 | |
Engine: | Gas V6 3.7L/227.4 | |
Trans: | 6-Speed Automatic w/OD | |
Ext. Color: | Brilliant Black | |
Int. Color: | Black |
Exterior | Interior | Mechanical | Safety
2009 Mazda CX-9 FWD 4dr Grand Touring Internet Price: $40.060
Vehicle Information
Stock No: | 39294 | ![]() |
VIN: | JM3TB28V590171592 | |
Engine: | Gas V6 3.7L/227.4 | |
Trans: | 6-Speed Automatic w/OD | |
Ext. Color: | Liquid Silver Metallic | |
Int. Color: | Black |
Exterior | Interior | Mechanical | Safety
Never sacrifice size for style — or performance for fuel economy. When you can have both. The 2009 CX-9 combines the flexibility of 7-passenger crossover vehicles with unexpected styling and a sport-inspired, yet fuel efficient engine.
- Sport-tuned 273-hp 3.7L V6 DOHC 24-valve engine with available Active Torque Split All-Wheel Drive (AWD).
- Standard luxuries such as Bluetooth®† hands-free phone capability and Three-Zone Automatic Climate Control bring value to an already remarkable crossover vehicle.
- Highest government safety ratings — 5-Star government frontal- and side-crash-test rating‡.